
A step forward for university mental health and wellbeing: 96 universities embark on 23/24 University Mental Health Charter Programme
The commencement of the 2023-2024 University Mental Health Charter (UMHC) Programme marks a significant step towards improving mental health and wellbeing support across UK Higher Education Institutions. With an exciting 95% Programme Member retention rate and a notable 57% increase in membership compared to 2022-2023, the 2023-2024 UMHC Programme is excited to welcome 96 Charter programme members 23/24 committed to continual improvement in mental health and wellbeing support.
We are also pleased to announce that the UMHC Programme membership now extends to include the representation and participation of institutions from Northern Ireland, Scotland and England.
The UMHC Programme builds on the Charter Framework by supporting member institutions as they work towards embedding the Principles of Good Practice. The voluntary, membership-based Programme assists these institutions in improving their whole-institution approach to supporting student mental health and wellbeing by cultivating a UK-wide network of peer support and practice-sharing. Participating in the Programme offers members a range of valuable opportunities, including in-person and online practice and insight-sharing sessions, one-to-one meetings with Student Minds and the option to undertake the UMHC Award. The UMHC Award is an optional accreditation scheme which recognises institutions that have embedded a whole university approach that is effective in their context.
For more details about the UMHC Framework, Programme, or Award, please visit our website.
Welcoming Charter programme members 23/24, the 96 institutions are:
AECC University College | Solent University |
Anglia Ruskin University | Staffordshire University |
Arden University | Teesside University |
Arts University Bournemouth | The University of Huddersfield |
Aston University | The University of Law |
Bath Spa University | The University of Leeds |
BIMM University | The University of Manchester |
Birkbeck, University of London | The University of Northampton |
Birmingham City University | University of East London |
Bishop Grosseteste University | University College London |
Bournemouth University | University of Bath |
Brunel University London | University of Bedfordshire |
Buckinghamshire New University | University of Birmingham |
Canterbury Christ church university | University of Bolton |
City, University London | University of Bradford |
De Montfort University | University of Bristol |
Durham University | University of Cambridge |
Edge Hill University | University of Central Lancashire |
Falmouth University | University of Chester |
Glasgow Caledonian University** | University of Derby** |
Harper Adams University | University of Essex |
Hartpury University** | University of Exeter |
Imperial College London | University of Gloucestershire |
King’s College London | University of Greenwich |
Kingston University | University of Hertfordshire |
Lancaster University | University of Hull |
Leeds Beckett University | University of Kent |
Leeds Trinity University | University of Leicester |
Liverpool John Moores University | University of Lincoln |
London Academy of Music & Dramatic Art | University of Liverpool |
London Business School | University of London |
London Metropolitan University | University of Nottingham |
London Southbank University | University of Oxford |
Loughborough University | University of Reading |
Luminate Education Group: University Centre Leeds and Leeds Conservatoire | University of Sheffield |
Manchester Metropolitan University | University of Southampton |
Middlesex University London | University of Suffolk |
National Film and Television School | University of Sunderland |
Newcastle University | University of Surrey |
Northeastern University London | University of Sussex |
Northumbria University | University of the Arts London |
Nottingham Trent University | University of West London |
Oxford Brookes University | University of the West of England, Bristol |
Plymouth Marjon University | University of Westminster |
Queen Mary University of London | University of Winchester |
Queen’s University Belfast | University of Worcester |
Royal Holloway University of London | University of York |
Royal Veterinary College | |
Sheffield Hallam University |
** Signifies the institutions who supported us in the 2020 UMHC Programme Pilot
Responses